PRICE PLAN
Wadhwa Wise City Panvel Price Plan
Type | Carpet Area | Price | |
---|---|---|---|
1 BHK | 400-435 Sq.ft | 49 Lacs Onwards | Price Breakup |
2 BHK | 538-640 Sq. ft. | 70 Lacs Onwards | Price Breakup |
3 BHK | 800-900 Sq. ft. | 1.09 Cr Onwards | Price Breakup |
Plot | 1300 Sq. ft. | 90 Lacs Onwards | Price Breakup |
Plot | 1600 Sq. ft. | 1.20 Cr Onwards | Price Breakup |
3 BHK Bungalow | 1810 + 480 Sq. ft. Private terrace | 1.99 Cr All Inc | Price Breakup |
4 BHK Bungalow | 2000 + 780 Sq. ft. Private terrace | 2.85 Cr All Inc | Price Breakup |
TAKE A 360 DEGREE TOUR OF THE PROJECT
Schedule A Virtual Tour With Our Expert